Waterdrop C1H Instant Hot Water Reverse Osmosis System
Waterdrop C1H Instant Hot Water Reverse Osmosis System
6 Stage Filtration
0.0001μm RO membrane
Pure to drain
Save 1200% water
3s Instant Hot
Set the temperature as you like
Installation-free
Smart Touch Screen
Only in the Kitchen?
Instant Hot Water with 5 Temperature Settings
From hydration to brewing tea, coffee, or hot chocolate, 5 temperature settings provide the perfect water for every need, every time.
5 Water Volume Options
Five water volumes to suit every need: from a 4oz espresso to an 8oz mug of coffee, or a full 20oz soup bowl, enjoy precise dispensing every time.
16oz ±
4oz
8oz
16oz
20oz
Max
0.0001μm precision



| Compare |
|||
|---|---|---|---|
| Additional Features | |||
| Additional Features | Heating and purification | Purification | Cooling, heating, and purification |
| Pure Water Ratio | |||
| Pure Water Ratio | 3:1 | 3:1 | 3:1 |
| Water Tank Capacity | |||
| Water Tank Capacity | 3253ml | 3253ml | 4703ml |
| Pure Water Tank | |||
| Pure Water Tank | Portable | Portable | Portable |
| Display | |||
| Display | Favorite mode setting & Temperature & Filter life | TDS & Water Volume | Favorite mode setting & Temperature & Filter life |
| Filter Lifespan | |||
| Filter Lifespan | C1RF - 12 Months | C1RF - 12Mths | A2RF - 12 Months |
| Dimensions (cm) | |||
| Filter lifespan | 29.7*21.1*34.8cm | 29.7*21.1*34.8cm | 40.4*20.8*39.9cm |












